Hogar
>
Productos
>
Pantalla curvada del LED
>
| Parameter | Value |
|---|---|
| Pixel Pitch | 1.538 mm |
| Density | 429024 dots/m² |
| LED Type | SMD1010 |
| Panel Size | 960 mm × 800 mm |
| Module Size | 320 mm × 160 mm |
| Panel Resolution | 624 × 520 dots |
| Panel Material | Cold steel |
| Screen Weight | 46 KG |
| Drive Method | 1/32 Scan |
| Gray Scale | 65536 |
| Brightness of White Balance | 600 nits |
| Refresh Rate | ≥7680 Hz |
| Input Voltage | AC110V/220V ±10% |
| Max Power Consumption | 500W |
| Average Power Consumption | 160W |
| Application | Indoor |
| Maintenance Way | Front Service |
| Life Span | 100,000 Hours |
Pixel Pitch: 1.538mm
Module Size: 320mm × 160mm
Cabinet Material: Cold-rolled Steel
Refresh Rate: 7680Hz
Grayscale: 16-bit
Brightness: 600cd/m²
Contrast Ratio: ≥5000:1
Viewing Angle: 140°/140°
Certifications: CE, RoHS, FCC, ETL
Installation: Fully customizable curves, magnetic front maintenance
![]()
![]()
![]()
![]()
Éntrenos en contacto con en cualquier momento